| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, April 02 |
| Status | Available. Released 2026, April 07 |
| Dimensions | 164.0 x 75.4 x 7.4 mm or 7.8 mm |
| Weight | 178 g or 182 g (6.28 oz) |
| Build | Glass front, plastic frame, plastic or eco leather back |
| SIM | Nano-SIM + Nano-SIM |
| Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions IP66 dust tight and water resistant (high pressure water jets) |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 800 nits (typ), 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 3 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 |
| Dual | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Single | 20 MP, f/2.2, (wide), 1/4" |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | No |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing |
| Type | Li-Ion 5800 mAh |
| Charging | 45W wired 18W reverse wired |
| Colors | Crimson Reserve Red, Carbon Black, Frosted White |
| Price | About 190 EUR |