| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| TD-SCDMA | |
| 4G bands | 1, 3, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Announced | 2015, November. Released 2015, December |
| Status | Discontinued |
| Dimensions | 153 x 77 x 7.4 mm (6.02 x 3.03 x 0.29 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Nano-SIM + Micro-SIM |
| Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| OS | Android 5.1 (Lollipop), ColorOS 2.1 |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 16GB 2GB RAM |
| eMMC 4.5 |
| Single | 13 MP, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Ion 3075 mAh, non-removable |
| Colors | White/Gold |
| Price | About 200 EUR |
The current price of Oppo A53 (2015) is BDT 22,500. Oppo A53 (2015) smartphone comes with 5.5 inches IPS LCD display and performing Qualcomm MSM8939v2 Snapdragon 616 Octa-core 1.5 GHz processor. It has 2 GB of RAM and 16 GB internal storage, which can expanded to 256 GB with external storage. This stylish device has a single 13 MP in the back and a 5 MP camera on the front side. It has powered by a standard 3075 mAh Li-Po battery.