| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, February 19 |
| Status | Coming soon. Exp. release 2026, February 26 |
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 187 g or 194 g (6.60 oz) |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Protection | Schott Xensation Core |
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.1 |
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3.7x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR, color spectrum sensor |
| Video | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, compass, proximity |
| Type | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD Reverse wired Bypass charging |
| Colors | Passion Red, Sand Beige, Authentic Black |
| Models | V2548 |
| SAR | 1.14 W/kg (head) 0.89 W/kg (body) |
| Price | ₹ 51,999 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, February 19 |
| Status | Coming soon. Exp. release 2026, February 26 |
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 187 g or 194 g (6.60 oz) |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Protection | Schott Xensation Core |
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.1 |
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3.7x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR, color spectrum sensor |
| Video | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, compass, proximity |
| Type | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD Reverse wired Bypass charging |
| Colors | Passion Red, Sand Beige, Authentic Black |
| Models | V2548 |
| SAR | 1.14 W/kg (head) 0.89 W/kg (body) |
| Price | ₹ 51,999 |
V70 Elite is the first \\\\\\\\\\\\\\\"Elite\\\\\\\\\\\\\\\" model in the V Series. Whether or not Elite is the new Pro is something vivo hasn\\\\\\\\\\\\\\\'t confirmed yet. However, we did get to spend some time with the vivo V70 Elite, and here are our first impressions of the phone.
The vivo V70 Elite arrives in a retail box similar to the V60\\\\\\\\\\\\\\\'s. It includes a charging cable, a SIM ejector, a 90W power adapter, some documents, and a protective case. However, the protective case is transparent and doesn\\\\\\\\\\\\\\\'t match the phone\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s color, unlike the cases bundled with some V60 models.