| Technology | GSM / UMTS / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | UMTS 900 / 2100 / 850 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| 1, 3, 5, 8, 38, 40, 41 - India | |
| Speed | HSPA, LTE |
| Announced | 2018, February. Released 2018, February |
| Status | Discontinued |
| Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
| Weight | 137 g (4.83 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| OS | Android 7.1 (Nougat), , ColorOS 3.2 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM, 16GB 3GB RAM |
| eMMC 5.1 |
| Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.4, 1/4.0", 1.4µm |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Ion 3000 mAh, non-removable |
| Colors | Gold, Black, Rose Gold |
| Models | CPH1801 |
| Price | About 130 EUR |
| Network | |
|---|---|
| Technology | GSM / UMTS / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | UMTS 900 / 2100 / 850 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| 1, 3, 5, 8, 38, 40, 41 - India | |
| Speed | HSPA, LTE |
| Launch | |
| Announced | 2018, February. Released 2018, February |
| Status | Discontinued |
| Body | |
| Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
| Weight | 137 g (4.83 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
| Type | IPS LCD |
| Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Platform | |
| OS | Android 7.1 (Nougat), , ColorOS 3.2 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM, 16GB 3GB RAM |
| eMMC 5.1 | |
| Main Camera | |
| Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 5 MP, f/2.4, 1/4.0", 1.4µm |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Battery | |
| Type | Li-Ion 3000 mAh, non-removable |
| Misc | |
| Colors | Gold, Black, Rose Gold |
| Models | CPH1801 |
| Price | About 130 EUR |
| RAM | Storage | Price (BDT) |
|---|---|---|
| 4 GB | 16 GB | ৳12,500 |
The current price of Oppo A71 (2018) is BDT 12,500. Oppo A71 (2018) smartphone comes with 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio), IPS LCD capacitive touchscreen, 16M colors capacitive touchscreen display and performing Octa-core 1.8 GHz Cortex-A53, Qualcomm SDM450 Snapdragon 450 (14 nm) processor. It has 3/4 GB of RAM and 16 GB internal storage, which can be expanded to 256 GB with external storage. This stylish device has a 13 MP camera in the back and a 5 MP camera on the front side. It was powered by a standard 3000 mAh Li-ion battery.